*SPH
entype, enid, $\mu$
pid${}_{\mathrm{1}}$, gid${}_{\mathrm{1}}$, $dx_1$, $dy_1$, $dz_1$, $\alpha_1$, $\beta_1$, $v^{max}_1$
.
pid${}_n$, gid${}_n$, $dx_n$, $dy_n$, $dz_n$, $\alpha_n$, $\beta_n$, $v^{max}_n$
entype, enid, $\mu$
pid${}_{\mathrm{1}}$, gid${}_{\mathrm{1}}$, $dx_1$, $dy_1$, $dz_1$, $\alpha_1$, $\beta_1$, $v^{max}_1$
.
pid${}_n$, gid${}_n$, $dx_n$, $dy_n$, $dz_n$, $\alpha_n$, $\beta_n$, $v^{max}_n$
Parameter definition
Variable | Description |
---|---|
entype | Structure entity type for SPH-structure interaction |
enid | Structure entity ID |
$\mu$ | Friction |
pid${}_{\mathrm{1}}$ | Part ID |
gid${}_{\mathrm{1}}$ | Geometry ID that defines a region in space that will be filled with SPH nodes |
$dx_1$ | Node spacing in x-direction |
$dy_1$ | Node spacing in y-direction |
$dz_1$ | Node spacing in z-direction (if $dz_1 = z_1 - z_0$ then a 2D model is generated) |
$\alpha_1$ | Linear artificial viscosity term |
$\beta_1$ | Quadratic artificial viscosity term |
$v^{max}_1$ | Max expected velocity |
pid${}_n$ | Part ID |
gid${}_n$ | Geometry ID that defines a region is space that will be filled with SPH nodes |
$dx_n$ | Node spacing in x-direction |
$dy_n$ | Node spacing in y-direction |
$dz_n$ | Node spacing in z-direction (if $dz_n = z_1 - z_0$ then a 2D model is generated) |
$\alpha_n$ | Linear artificial viscosity term |
$\beta_n$ | Quadratic artificial viscosity term |
$v^{max}_n$ | Maximum expected velocity |
Description
Defines SPH geometries/grids and interaction between SPH nodes and structure.